ABOUT US
Company Profile
25 years in business. 31 countries.
An animal health brand chosen by 3,000 veterinary clinics in Japan.
Scarecrow by the Numbers
- 25yrsIn business
- 3,000clinics×31countriesVeterinary clinics in Japan + our global reach
- 4patentsPatents granted
We have a track record of joint research with research institutions in Japan and abroad.
Our History
Things did not go as planned at first. We spent our days attending all kinds of pet-related gatherings and asking people to try our supplements, but nothing seemed to take root. Even after we shifted our focus to veterinary clinics, results did not come right away.
The turning point came when, after joint research with a university, we had the chance to launch a product. That product was Pinfenon. From there the business found its footing, and today we are a brand chosen by 3,000 veterinary clinics in Japan and in 31 countries around the world.
We have also told this founding story as a hand-drawn animated film, to share the feel of those early days in a way words alone cannot. (Japanese audio)
The Story of Scarecrow (hand-drawn animation)
| Mar 2004 | Scarecrow Ltd. (yugen kaisha) established in Kawasaki, Kanagawa |
|---|---|
| Jun 2004 | Branch office opened at 6-7 Maruyama-cho, Shibuya-ku |
| Jul 2004 | Research on adoptive immunotherapy for cancer in dogs begins with Nippon Veterinary and Animal Science University |
| Oct 2004 | Launch of Pinfenon (S), a supplement for animals |
| Sep 2007 | Research on clinical application for heart disease in dogs begins with Nippon Veterinary and Life Science University |
| Oct 2007 | Reorganized as Scarecrow Inc. (kabushiki kaisha) |
| Dec 2007 | Business innovation plan approved by the Ministry of Economy, Trade and Industry under the Act on Promotion of New Business Activities, for "health checks for controlling aging in animals" |
| Aug 2009 | Launch of Tabea (S), a supplement for animals |
| Oct 2010 | Animal Medical Coordinator Study Group founded |
| Nov 2010 | Animal Medicine Study Group founded |
| Mar 2011 | Launch of AHCC Liquid / Immufun, a supplement for animals |
| Apr 2012 | LPS Dr / Allernone, a supplement for animals, developed in joint research with Kagawa University Faculty of Medicine and launched |
| Apr 2013 | Joined the Technology Research Association for Innate Immunity Control, approved by the Ministry of Economy, Trade and Industry (Scarecrow Inc.) |
| Jun 2013 | Launch of Proteo GC / Anyokun, a supplement for animals |
| Oct 2013 | Launch of Mimitoll, a supplement for animals |
| Dec 2014 | Head office registration moved to 11-8 Shinsen-cho, Shibuya-ku |
| Aug 2015 | Research on Pantoea agglomerans LPS and innate immunity begins with Hokkaido Pharmaceutical University |
| Oct 2015 | Research to elucidate the functionality of earthworm powder begins with the National Institute of Technology, Nagaoka College |
| Nov 2015 | Launch of Tricho (S), a supplement for animals |
| Mar 2016 | Hakuryudo Co., Ltd. established |
| Apr 2016 | Research on clinical application for heart disease in dogs begins with the College of Bioresource Sciences, Nihon University |
| Nov 2017 | Launch of Tricho H, a scalp serum for women (Hakuryudo) |
| Oct 2018 | Patent granted: Japanese Patent No. 6227594, "Composition for promoting hair growth and formulation thereof" |
| Feb 2019 | Research on clinical application for heart disease in dogs begins with Mahidol University and Chulalongkorn University, Thailand |
| May 2019 | Patent granted: Japanese Patent No. 6530776, "Agent for promoting production of FGF-7 or VEGF and formulation thereof" |
| Mar 2020 | Launch of Tricho Eye, an eyelash serum for women (Hakuryudo) |
| Apr 2020 | Launch of Tricho A, a quasi-drug hair growth tonic (Hakuryudo) |
| Apr 2021 | Joined the Technology Research Association for Innate Immunity Control, approved by the Ministry of Economy, Trade and Industry (Hakuryudo Co., Ltd.) |
| Nov 2022 | Patent application filed for Pinfenon (S) as an ANP-lowering therapeutic and preventive agent |
| Mar 2023 | 1st Japan–Thailand Joint Veterinary Conference held in Shibuya |
| May 2023 | Scarecrow Animal Hospital opened |
| Oct 2023 | 1st Japan–Vietnam Joint Veterinary Conference held in Ho Chi Minh City |
| Aug 2024 | Patent granted: Japanese Patent No. 7542838 |
| Sep 2025 | 2nd Japan–Vietnam Joint Veterinary Conference held in Vietnam |
| Nov 2025 | 2nd Japan–Thailand Joint Veterinary Conference held in Kyoto |
| Feb 2026 | Patent granted overseas (Malaysia): MY-212398-A |
What We Do
Medical Division
- Research, development and sale of supplements for small animals
- Contract clinical services for small animals
- Development of medical testing systems for small animals
- Brokerage and sale of veterinary medical devices for small animals
Research Partners
We work with universities and research institutions in Japan and abroad, including Nihon University and Mahidol University, on the research and development of our products. For the full list of partners, our patents and our congress presentations, please visit the Scientific Hub.
View research data and patents (Scientific Hub) →Corporate Information
| Company name | Scarecrow Inc. (株式会社スケアクロウ) |
|---|---|
| President and CEO | Hiroshi Okawa |
| Director | Hidetaka Ochiai, Certified Public Accountant |
| Established | March 30, 2004 |
| Address | Umeyama Bldg. 2F, 11-8 Shinsen-cho, Shibuya-ku, Tokyo 150-0045, Japan |
| Telephone | +81-3-5428-8779 |
| Fax | +81-3-5428-8732 |
| URL | https://scarecrow-inc.jp |
| Affiliated company | Hakuryudo Co., Ltd. |
| Affiliated facility | Hachiko Shrine |
CSR
We contribute to society in many ways, including donations in support of animal welfare. Details will be published as they become available.
Access
Umeyama Bldg. 2F, 11-8 Shinsen-cho, Shibuya-ku, Tokyo 150-0045, Japan
From the Dogenzaka-ue police box, follow the one-way street (against the direction of traffic) for about 5 minutes. We are on the left corner where the street meets Kyu-Yamate-dori Avenue.